Final Results

Tournament: Whitchurch Club Championship
Location: Rhiwbina Memorial Hall
Event: Unrated Senior Mixed Epee
Event Class: Unrated
Date: 28 April 2015 - 20:30

Place Name Club Division Country Rating Earned
1 GIBBON, Krystof Whitchurch NATIONAL GBR U  
2 STONEMAN, Adrian Whitchurch NATIONAL GBR U  
3 NUTE, Rupert Whitchurch NATIONAL GBR U  
4 STOATE, Joe Whitchurch NATIONAL GBR U  
5 DOWN, Steve Whitchurch NATIONAL GBR U  
6 TUCKER, Jacob Whitchurch NATIONAL GBR U  
7 TATHAM, Chris Whitchurch NATIONAL GBR U  
8 TUCKER, Mike Whitchurch NATIONAL GBR U  
9 GULLIVER, Liz Whitchurch NATIONAL GBR U  
10 BENNET, Tom Whitchurch NATIONAL GBR U  


Round #1 - Pools

Pool #1   1 2 3 4 5 6 7 8 9 10   V TS TR Ind Pl
TUCKER, Mike 1   D4 D2 D4 V5 V5 D0 D4 D4 D3   2 31 41 -10 8
NUTE, Rupert 2 V5   V5 V5 V5 D4 D4 V5 V5 V4   7 42 30 +12 3
DOWN, Steve 3 V5 D3   V5 V5 D2 D3 D1 V5 V5   5 34 34 0 5
GULLIVER, Liz 4 V5 D2 D4   D2 D1 D0 D1 D2 D4   1 21 44 -23 9
BENNET, Tom 5 D2 D0 D4 V5   D1 D3 D0 D1 D3   1 19 42 -23 10
STONEMAN, Adrian 6 D4 V5 V5 V5 V5   D3 V5 V5 V5   7 42 26 +16 2
GIBBON, Krystof 7 V5 V5 V5 V5 V5 V5   V5 V5 V5   9 45 16 +29 1
STOATE, Joe 8 V5 D4 V5 V5 V5 D3 D0   V5 V5   6 37 28 +9 4
TATHAM, Chris 9 V5 D4 D2 V5 V5 D3 D2 D3   D4   3 33 37 -4 7
TUCKER, Jacob 10 V5 D3 D2 V5 V5 D2 D1 D4 V5     4 32 38 -6 6

Results generated by Fencing Time tournament software: www.FencingTime.com